Skip to content

IPSC – August 2025

Results for the IPSC shoot held on Sunday 24th August 2025
Stage consisted of 12 targets (24 rounds) and 4 steel poppers – totaling 28 rounds.

The full scores can be found on the Practiscore site (login not required).

IPSC-25.08.2025

Name PNZ # % Pts Time
1-M, Simon 20800 100 140 32.37
2-W, Jono 36294 91.31 127.8364 35.45
3-J, Rob 6726A 89.4 125.1564 34.14
4-P, Chris 31560 73.19 102.4649 36.33
5-G, Carl 21731 68.2 95.4743 46.11
6-W, Shannon 50221 65.39 91.5453 31.47
7-D, Greg 50198 50.18 70.2554 49.3
8-B, Paul 50326 45.95 64.3337 66.92
9-S, Pete 50105 41.35 57.8919 65.42
10-B, Grant 9943A 40.93 57.2958 75.14
11-F, Pierre 3131A 30.88 43.2305 104.08
12-L, Jacques 1927 A 30.31 42.4289 99.18
13-F, Warren 11031A 27.81 38.9368 43.23
14-B, Loretta 50327 27.18 38.0588 80.8
15-S, Craig 36369 20.04 28.0559 79.61
16-L, Sean 50314 19.57 27.4005 51.98
17-M, Joanne 21722 17.51 24.507 93.78
18-M, Tyler 50312 14.15 19.8121 84.96
19-P, Steve 50243 1.89 2.6427 110.24

Leave a Reply

Your email address will not be published. Required fields are marked *